Central Michigan โ 2026 game-by-game
Proj rating -6.9 ยท SOS -6.8 ยท Mean wins 5.6 ยท Picked 6-5 ยท Vegas 6.5
| Wk | Date | Opponent | Site | Opp rating | Pred margin | Win prob | Pick |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-06 | New Mexico | away | -5.8 | -3.8 | 41% | L |
| 2 | 2026-09-12 | Colgate | home | -28.7 | +24.0 | 92% | W |
| 3 | 2026-09-19 | Wyoming | home | -8.6 | +4.4 | 60% | W |
| 4 | 2026-09-26 | Miami | away | 21.2 | -30.1 | 4% | L |
| 5 | 2026-10-03 | Akron | home | -8.1 | +4.0 | 60% | W |
| 6 | 2026-10-10 | Ohio | away | -4.0 | -5.5 | 38% | L |
| 7 | 2026-10-17 | Western Michigan | home | 0.3 | -4.2 | 40% | L |
| 8 | 2026-10-24 | Miami (OH) | home | -4.5 | +0.4 | 51% | W |
| 10 | 2026-11-04 | Eastern Michigan | neutral | -8.7 | +1.7 | 54% | W |
| 12 | 2026-11-18 | Buffalo | away | -9.6 | -0.1 | 51% | L |
| 13 | 2026-11-28 | Ball State | away | -18.4 | +8.5 | 70% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.